Results for ICE - Day 2 - 01 Dec 2019 - Provisional - Master B

...return to index

Master B - Results

14km 200m

Pos No. Name Team Time Behind LS-5 Start LS-5 (60Min) Free Stage SS-5 LS-6 (60 Min) SS6 LS-7 (30Min) SS7 LS-8 (100Min) SS8 Excl Excess
1st 188 Ingo Karb BMCC Mannheim 17:11.66       24:11.36 27th 71:21.44 26th 4:04.75 1st 53:54.81 34th 2:46.19 1st 26:14.50 31st 6:17.41 2nd 97:10.94 34th 4:03.31 1st  
2nd 30 Florent Telliez   17:12.15 +0:00.49     17:59.00 4th 54:33.50 17th 4:09.96 2nd 44:48.14 5th 2:53.65 2nd 20:36.10 4th 6:03.54 1st 56:27.86 3rd 4:05.00 2nd  
3rd 27 Jesse Anulao   18:45.31 +1:33.65     22:38.25 25th 47:21.70 12th 4:43.50 5th 49:16.71 16th 3:01.15 3rd 25:28.19 24th 6:34.00 3rd 78:56.90 12th 4:26.66 4th  
4th 54 Pongpun Itngam DXK ENDURO 19:19.09 +2:07.43     22:27.71 22nd 62:36.99 21st 4:33.10 3rd 45:57.31 9th 3:43.14 8th 20:48.65 6th 6:38.50 4th 76:49.25 8th 4:24.35 3rd  
5th 64 Stephane Pianigiani HK EPIC RIDERS 19:41.33 +2:29.67     20:55.25 14th 68:34.75 25th 4:46.44 8th 47:43.25 13th 3:32.75 6th 21:27.91 8th 6:48.50 6th 84:11.40 17th 4:33.64 5th  
6th 91 Russell Carrigg Loose Riders 20:12.61 +3:00.95     30:47.39 44th 75:50.90 31st 4:47.30 9th 54:43.76 37th 3:31.84 5th 19:26.40 2nd 7:07.76 11th 96:51.04 33rd 4:45.71 6th  
7th 73 Chris Sargeant   20:13.94 +3:02.28     22:00.21 18th 75:11.79 30th 4:53.75 15th 45:35.71 6th 3:27.04 4th 23:33.75 19th 6:47.40 5th 98:42.20 40th 5:05.75 9th  
8th 79 Glen Impey   20:45.31 +3:33.65     19:19.56 6th 81:48.29 37th 4:44.40 7th 48:11.75 14th 3:40.41 7th 21:58.84 10th 7:02.20 9th 89:18.75 22nd 5:18.30 14th  
9th 84 Bambang Asrianto Batam bike brothers 20:54.11 +3:42.45     26:14.44 33rd 76:17.56 32nd 4:49.59 10th 50:38.70 23rd 3:48.61 10th 24:41.69 22nd 7:00.41 8th 81:59.65 13th 5:15.50 13th  
10th 65 Ryan Vars   20:54.28 +3:42.62     19:09.14 5th 73:58.90 28th 4:52.71 13th 54:37.39 36th 3:49.61 11th 27:10.04 37th 7:04.71 10th 93:55.25 29th 5:07.25 10th  
11th 56 Naoaki Ishikawa BJCC 21:17.50 +4:05.84     22:24.65 20th 64:21.09 23rd 4:43.91 6th 45:47.35 8th 3:55.94 15th 20:37.71 5th 7:14.14 14th 76:40.70 7th 5:23.51 15th  
12th 114 Akkaraded Sirinapapaisan DAAK DUNN 21:25.45 +4:13.79     28:47.59 40th 92:21.95 45th 5:11.81 21st 51:48.15 26th 4:05.79 16th 23:51.85 20th 7:21.21 16th 86:39.65 19th 4:46.64 7th  
13th 76 Jose Manuel Puig   21:50.22 +4:38.56     20:38.54 13th 76:57.95 33rd 4:54.26 16th 43:36.84 3rd 3:47.90 9th 22:41.45 12th 7:39.81 25th 98:20.54 38th 5:28.25 17th  
14th 74 Steve Whitcombe   21:51.34 +4:39.68     17:38.10 2nd 81:12.06 36th 4:53.29 14th 34:06.15 1st 4:18.10 21st 15:10.36 1st 7:11.25 13th 47:49.69 1st 5:28.70 19th  
15th 68 Ricardo Lopes   22:06.80 +4:55.14     15:45.14 1st 74:52.40 29th 4:39.71 4th 50:21.35 19th 4:16.34 20th 26:44.06 35th 7:24.35 19th 70:06.50 5th 5:46.40 23rd  
16th 93 Tanalop Thanesanon JBC@SPR TEAM 22:14.85 +5:03.19     25:54.56 31st 78:22.84 35th 5:29.40 28th 56:30.91 40th 4:07.25 17th 22:53.04 15th 7:09.56 12th 92:20.40 27th 5:28.64 18th  
17th 191 Chiron Kantakis Magpie Cycles 23:21.90 +6:10.24     22:29.91 23rd 76:58.34 34th 4:52.66 12th 62:07.19 47th 3:51.96 12th 20:36.00 3rd 7:15.14 15th 77:45.30 9th 5:14.95 12th 2:07.19
18th 85 Tyler Hunt Benedict Bike Rumor 23:27.07 +6:15.41     20:36.91 12th 83:54.00 41st 4:58.00 18th 58:01.04 42nd 3:55.25 14th 32:03.15 44th 7:22.06 17th 78:38.29 11th 5:08.61 11th 2:03.15
19th 90 Brendan Reilly   23:29.61 +6:17.95     22:35.00 24th 83:40.75 39th 5:19.40 23rd 53:41.95 33rd 4:56.90 28th 28:01.35 40th 7:46.71 26th 98:13.90 37th 5:26.60 16th  
20th 104 MASASHI TAJIRI BJCC 23:45.30 +6:33.64     29:19.00 43rd 85:10.10 42nd 5:26.15 25th 51:34.65 25th 4:53.56 27th 25:05.50 23rd 7:34.09 24th 92:24.85 28th 5:51.50 25th  
21st 121 John Hard   23:52.34 +6:40.68     17:58.39 3rd 39:40.71 5th 5:17.49 22nd 43:42.85 4th 4:45.95 26th 21:12.71 7th 7:52.90 28th 52:37.39 2nd 5:56.00 28th  
22nd 87 Datu mantato Ampatuan DMA 23:56.80 +6:45.14     22:08.94 19th 83:46.75 40th 5:10.10 20th 46:19.20 10th 4:41.85 23rd 22:47.41 13th 7:27.79 22nd 78:33.05 10th 6:37.06 32nd  
23rd 103 Kim Christensen   23:57.99 +6:46.33     19:52.25 8th 93:16.46 46th 6:19.49 40th 52:40.51 28th 4:15.15 19th 22:14.59 11th 7:29.66 23rd 83:29.50 14th 5:53.69 26th  
24th 109 Zuraidie Ramli Decendents Brunei 24:21.96 +7:10.30     26:02.60 32nd 87:30.25 43rd 4:58.90 19th 50:31.00 21st 6:19.00 39th 26:09.34 30th 7:26.16 20th 90:03.89 25th 5:37.90 21st  
25th 189 Chamnansilp Borkaew Laemchabang Enduro 24:23.82 +7:12.16     27:26.34 36th 68:26.30 24th 5:48.86 35th 59:39.94 44th 4:44.31 24th 26:15.75 32nd 8:01.10 31st 96:28.29 32nd 5:49.55 24th  
26th 143 Dai Nguyen Huy Ngoc SVMB 24:48.28 +7:36.62     27:39.65 37th 39:26.25 4th 5:45.89 34th 52:44.05 29th 5:10.70 31st 22:49.46 14th 7:56.19 30th 84:32.85 18th 5:55.50 27th  
27th 187 Yunaidee Kariya SNT.R.11 24:50.48 +7:38.82     34:26.55 48th 59:05.76 19th 5:41.54 31st 59:47.50 45th 5:15.00 33rd 25:44.96 27th 7:51.19 27th 95:38.35 31st 6:02.75 29th  
28th 147 Soewoto Soewoto Kraton kawi bike park 25:03.65 +7:51.99     26:53.56 35th 41:31.65 7th 5:34.35 30th 51:25.94 24th 5:20.60 34th 23:09.80 16th 7:26.70 21st 98:32.05 39th 6:42.00 33rd  
29th 99 JEFFREY SYLVESTER Bukit Kiara MTB 25:17.30 +8:05.64     25:52.70 29th 82:26.90 38th 5:58.91 37th 62:00.40 46th 4:26.14 22nd 26:04.11 29th 7:22.29 18th 68:38.15 4th 5:29.56 20th 2:00.40
30th 108 Ko Kitazawa   25:23.50 +8:11.84     22:26.65 21st 95:23.55 47th 5:26.76 26th 50:02.40 17th 5:14.00 32nd 27:16.50 39th 8:15.34 35th 90:14.05 26th 6:27.40 31st  
31st 140 Jan Schulte   25:36.31 +8:24.65     19:50.74 7th 47:14.80 11th 5:43.40 33rd 39:16.50 2nd 4:45.90 25th 23:14.20 17th 8:19.75 36th 89:09.20 21st 6:47.26 34th  
32nd 142 YONGZHAO XIA DALI ENDURO 25:53.45 +8:41.79     20:16.41 11th 49:22.25 15th 5:59.19 38th 46:48.95 11th 5:09.11 30th 26:19.00 33rd 8:39.19 38th 89:51.10 24th 6:05.96 30th  
33rd 152 Gun Susangkarakan SD Rider 25:54.10 +8:42.44     27:41.46 38th 45:26.75 10th 5:22.60 24th 58:08.09 43rd 5:07.60 29th 28:21.15 41st 8:08.81 32nd 97:21.75 35th 7:15.09 37th  
34th 115 LEI SONG DALI ENDURO 25:57.64 +8:45.98     23:08.46 26th 98:18.69 48th 5:30.35 29th 52:59.21 31st 4:10.85 18th 23:17.90 18th 8:11.19 33rd 102:19.10 44th 5:46.15 22nd 2:19.10
35th 126 Henry Chia Batam bike brothers 26:52.61 +9:40.95     20:07.44 9th 39:41.50 6th 5:28.10 27th 50:32.25 22nd 6:01.55 37th 24:26.40 21st 7:54.66 29th 83:36.14 15th 7:28.30 40th  
36th 150 Pornanan Onkcharoen JBC@SPR TEAM 28:06.86 +10:55.20     33:14.40 46th 38:00.60 2nd 6:20.15 41st 55:40.00 39th 5:40.31 35th 26:49.19 36th 8:51.85 39th 100:06.70 42nd 7:07.85 36th 0:06.70
37th 130 Ceng ngi Richard Batam bike brothers 28:08.45 +10:56.79     25:54.41 30th 33:40.40 1st 5:43.29 32nd 54:49.55 38th 6:48.00 41st 26:39.25 34th 8:13.35 34th 99:15.50 41st 7:23.81 39th  
38th 194 Satit Hirunpinyopas   28:20.69 +11:09.03     25:06.00 28th 72:15.75 27th 6:01.50 39th 52:28.11 27th 6:13.94 38th 30:09.66 43rd 8:55.94 40th 86:40.60 20th 6:59.65 35th 0:09.66
39th 128 Andy Matthews   29:09.89 +11:58.23     21:40.10 16th 38:43.06 3rd 5:48.94 36th 45:39.60 7th 5:48.61 36th 25:40.75 26th 8:27.54 37th 84:01.80 16th 9:04.80 44th  
40th 164 Nopphadon Thongkham JBC@SPR TEAM 29:34.47 +12:22.81     26:18.40 34th 55:00.10 18th 6:36.16 42nd 48:53.79 15th 6:42.90 40th 21:47.75 9th 8:56.85 41st 94:02.30 30th 7:18.56 38th  
41st 94 Riduan Yassin Flowriders 30:13.69 +13:02.03     21:09.10 15th 88:54.50 44th 4:51.15 11th 47:10.00 12th 3:52.40 13th 39:34.45 46th 6:59.80 7th 73:02.31 6th 4:55.89 8th 9:34.45
42nd 160 Sky Y. C. Chum   34:17.90 +17:06.24     29:16.81 42nd 47:36.09 13th 7:00.95 45th 52:56.95 30th 8:00.45 43rd 25:30.65 25th 10:37.00 44th 89:21.50 23rd 8:39.50 42nd  
43rd 162 Ravee Yaemvathithong Bun Pai Pun Pai 35:32.31 +18:20.65     33:07.70 45th 43:58.60 9th 6:52.81 44th 54:06.50 35th 8:28.29 44th 25:59.50 28th 9:18.40 42nd 101:13.00 43rd 9:39.81 45th 1:13.00
44th 148 Ismed Safriady Batam bike brothers 36:16.45 +19:04.79     28:04.60 39th 41:51.40 8th 6:49.91 43rd 50:10.79 18th 7:13.50 42nd 27:15.61 38th 10:38.79 45th 102:49.46 45th 8:44.79 43rd 2:49.46
45th 159 Luecha Junmanee DXK Enduro 44:15.85 +27:04.19     29:02.70 41st 49:04.40 14th 7:22.65 46th 53:39.45 32nd 11:34.30 46th 33:53.50 45th 10:47.40 46th 97:43.16 36th 10:38.00 46th 3:53.50
46th 190 Chaminda Priyankara Team TS 51:31.15 +34:19.49     34:07.19 47th 61:12.85 20th 8:02.31 47th 50:26.54 20th 11:06.40 45th 28:52.06 42nd 10:32.19 43rd 110:45.85 46th 11:04.40 47th 10:45.85
  29 Peter Ferrell   DNF       20:08.04 10th 50:54.70 16th 11:10.20 48th                     8:29.45 41st  
  57 CHIU KIN NGAI INSANE DNF       21:51.00 17th 63:39.25 22nd 4:55.25 17th 57:35.25 41st