Results for ICE - Day 2 - 01 Dec 2019 - Provisional - Elite Men

...return to index

Elite Men - Results

14km 200m

Pos No. Name Team Time Behind LS-5 Start LS-5 (60Min) Free Stage SS-5 LS-6 (60 Min) SS6 LS-7 (30Min) SS7 LS-8 (100Min) SS8 Excl Excess
1st 1 Matej Charvat CharvatBros / Banshee Bikes 14:13.99       17:58.39 6th 38:01.55 8th 3:26.60 3rd 47:33.50 21st 2:17.00 1st 21:42.21 20th 5:12.89 3rd 66:17.11 18th 3:17.50 1st  
2nd 8 Cody Kelley Freeduro 14:18.29 +0:04.30     21:15.46 26th 37:36.85 7th 3:24.34 2nd 47:35.25 22nd 2:23.75 2nd 23:05.60 29th 5:09.85 1st 61:50.11 8th 3:20.35 3rd  
3rd 2 Wyn Masters   14:18.40 +0:04.41     18:19.94 10th 38:12.45 10th 3:22.25 1st 48:08.50 25th 2:24.61 3rd 21:07.60 13th 5:12.44 2nd 69:44.46 23rd 3:19.10 2nd  
4th 4 Dan Sheng Shan Chiang Taiwan Enduro 14:38.65 +0:24.66     18:39.90 11th 38:05.81 9th 3:27.89 5th 47:32.65 20th 2:28.21 5th 21:31.84 16th 5:20.45 4th 65:37.80 17th 3:22.10 4th  
5th 6 ONDREJ BARTA Banshee Bikes 14:49.71 +0:35.72     21:10.41 25th 36:29.79 5th 3:32.71 6th 47:28.00 19th 2:26.25 4th 23:02.69 28th 5:26.85 5th 61:07.40 4th 3:23.90 5th  
6th 3 Aaron Bradford Transition/Shimano 14:52.14 +0:38.15     18:17.90 9th 37:32.46 6th 3:27.29 4th 47:02.85 16th 2:32.46 7th 21:56.84 22nd 5:27.60 7th 68:33.46 21st 3:24.79 6th  
7th 11 Florent Poilane SVMB 15:03.20 +0:49.21     17:33.19 4th 44:00.15 19th 3:34.70 8th 45:55.71 12th 2:31.04 6th 19:58.60 4th 5:27.36 6th 65:03.19 15th 3:30.10 9th  
8th 5 Gabriel III Amigo Trek Bikes Philippines 15:09.30 +0:55.31     18:00.75 7th 39:40.60 11th 3:37.19 9th 47:23.35 17th 2:34.05 8th 21:24.85 14th 5:30.96 9th 65:28.75 16th 3:27.10 7th  
9th 7 Michael Kolar OKO Racing 15:09.47 +0:55.48     21:41.45 29th 36:29.05 4th 3:33.85 7th 47:25.46 18th 2:37.00 12th 20:53.29 11th 5:29.56 8th 62:00.84 10th 3:29.06 8th  
10th 25 David Maggs   15:31.19 +1:17.20     20:37.15 21st 48:36.25 24th 3:49.90 15th 42:10.35 8th 2:34.46 10th 20:55.00 12th 5:32.14 11th 64:57.86 14th 3:34.69 10th  
11th 12 Chinnapat Sukchanya Bike zone veetireco 15:35.42 +1:21.43     31:05.50 41st 28:54.75 2nd 3:47.86 13th 56:42.29 39th 2:34.50 11th 21:31.40 15th 5:31.31 10th 91:51.89 37th 3:41.75 15th  
12th 17 Dimas Pamungkas Kurnia Bike POLDA KEPRI INA 15:47.65 +1:33.66     20:10.75 19th 44:01.90 20th 3:50.94 17th 45:39.60 11th 2:43.85 15th 19:15.45 2nd 5:36.80 12th 68:24.65 20th 3:36.06 11th  
13th 33 Rama Teguh Adi Pratama Lintink Racing Team 15:49.49 +1:35.50     17:18.85 2nd 57:03.06 33rd 3:50.54 16th 40:08.25 4th 2:34.21 9th 20:26.04 7th 5:46.30 14th 63:12.56 11th 3:38.44 12th  
14th 13 Blake Mastrangelo   15:59.10 +1:45.11     19:57.75 17th 41:14.15 15th 3:41.45 10th 46:19.45 14th 2:58.55 26th 22:29.65 26th 5:38.85 13th 61:20.61 5th 3:40.25 13th  
15th 172 Daniel Wilson   16:10.31 +1:56.32     20:32.69 20th 66:55.40 35th 3:46.56 12th 34:12.39 1st 2:46.55 17th 16:45.15 1st 5:48.60 15th 52:10.10 1st 3:48.60 17th  
16th 16 Sangmok Lim SM BIKE ACADEMY 16:20.57 +2:06.58     21:22.25 28th 40:39.95 13th 4:01.26 21st 50:58.54 30th 2:41.00 13th 20:49.20 10th 5:56.85 21st 68:34.10 22nd 3:41.46 14th  
17th 26 Dedik Handika Nusantara Team 16:21.64 +2:07.65     19:49.96 16th 49:48.29 25th 3:53.75 18th 42:05.05 7th 2:56.45 25th 22:03.06 24th 5:48.69 16th 61:41.85 7th 3:42.75 16th  
18th 22 Drew Palmer-Leger   16:28.34 +2:14.35     17:24.50 3rd 50:06.81 26th 3:48.84 14th 47:39.25 23rd 2:54.35 23rd 19:36.75 3rd 5:50.50 17th 67:10.31 19th 3:54.65 25th  
19th 10 Rob Brown   16:28.76 +2:14.77     18:05.96 8th 41:34.89 16th 4:01.21 20th 46:28.19 15th 2:41.85 14th 20:48.75 9th 5:55.95 19th 64:34.30 12th 3:49.75 19th  
20th 19 Trevor Mejia SoCal 16:32.24 +2:18.25     21:21.30 27th 44:07.20 21st 3:54.55 19th 51:04.36 32nd 2:52.25 22nd 20:06.94 5th 5:51.00 18th 58:09.06 3rd 3:54.44 23rd  
21st 197 Luca Hagger   16:38.54 +2:24.55     16:38.75 1st 87:39.59 42nd 4:02.45 22nd 57:26.30 41st 2:48.80 19th 20:41.50 8th 5:56.80 20th 80:02.41 29th 3:50.49 20th  
22nd 157 Chia LUN Chang Taiwan Enduro 16:49.03 +2:35.04     21:05.04 24th 56:55.00 32nd 4:09.71 28th 44:21.29 9th 2:48.11 18th 21:39.50 17th= 6:02.10 22nd 73:27.79 24th 3:49.11 18th  
23rd 21 Tio Cahyadi Polygon Spartan Racing Team 16:51.97 +2:37.98     18:58.25 12th 47:51.55 23rd 4:07.25 26th 44:52.85 10th 2:51.90 21st 24:36.95 35th 6:02.11 23rd 61:59.39 9th 3:50.71 21st  
24th 36 Man Yin Au Yeung The Cyclink 16:56.95 +2:42.96     20:47.70 22nd 52:47.86 29th 4:08.10 27th 50:51.15 28th 2:51.04 20th 21:39.50 17th= 6:02.56 24th 81:26.40 32nd 3:55.25 26th  
25th 28 Bima Fikri Aldira Nusantara Team 17:13.65 +2:59.66     19:27.81 14th 50:52.15 27th 4:04.60 24th 39:25.15 3rd 3:04.14 29th 22:55.45 27th 6:05.16 25th 64:55.44 13th 3:59.75 27th  
26th 24 Neil Kean Scallywags 17:38.66 +3:24.67     17:56.10 5th 51:27.00 28th 4:05.25 25th 48:56.55 26th 3:02.35 28th 25:26.80 37th 6:17.51 26th 56:12.04 2nd 4:13.55 29th  
27th 34 Junho Kim SM BIKE ACADEMY 17:57.09 +3:43.10     24:09.96 35th 47:30.90 22nd 4:17.79 29th 52:12.75 33rd 3:05.00 30th 22:25.81 25th 6:21.09 27th 79:05.70 28th 4:13.21 28th  
28th 61 Rinku Thakur   18:52.06 +4:38.07     19:58.65 18th 69:32.10 36th 4:36.81 32nd 49:24.64 27th 3:16.80 31st 21:41.06 19th 6:43.00 28th 78:15.89 27th 4:15.45 30th  
29th 52 Jigme Lobzang   19:14.74 +5:00.75     28:41.60 38th 56:07.00 31st 4:31.00 30th 56:00.60 38th 2:59.65 27th 21:59.06 23rd 6:49.49 29th 96:11.10 40th 4:54.60 33rd  
30th 72 Tsoi Sheung Chuen Cyclink 20:06.85 +5:52.86     20:52.55 23rd 74:41.85 37th 4:31.60 31st 52:27.20 34th 4:00.75 34th 23:58.25 32nd 6:57.30 31st 80:03.30 30th 4:37.20 31st  
31st 78 Cuong Bui SVMB 20:43.56 +6:29.57     23:17.55 33rd 75:29.70 38th 4:57.05 33rd 52:34.41 35th 3:53.90 33rd 24:04.69 34th 6:52.81 30th 83:37.14 34th 4:59.80 34th  
32nd 102 Yalun Wang Dali Enduro 21:10.90 +6:56.91     25:23.56 36th 87:19.94 41st 5:03.75 34th 57:24.80 40th 3:43.45 32nd 23:16.80 30th 7:18.60 32nd 99:41.81 41st 5:05.10 35th  
33rd 18 Ryan Rodriguez Freeduro 21:47.20 +7:33.21     22:54.29 32nd 41:50.70 17th 4:04.35 23rd 50:56.35 29th 2:44.56 16th 20:16.25 6th 11:03.69 39th 87:54.65 35th 3:54.60 24th  
34th 14 Yavento Ditra Pranata Nusantara Team 22:21.36 +8:07.37     19:01.61 13th 43:20.54 18th 3:45.25 11th 46:14.75 13th 2:54.71 24th 30:05.00 40th 11:43.50 40th 83:15.60 33rd 3:52.90 22nd 0:05.00
35th 169 Tawun Gregory X-Biking Chiang Mai 23:01.20 +8:47.21     22:01.31 31st 63:23.49 34th 5:32.26 39th 41:26.90 5th 5:10.39 38th 21:48.75 21st 7:29.80 33rd 81:00.10 31st 4:48.75 32nd  
36th 138 Nhut Vuong Quang SVMB 23:44.90 +9:30.91     30:09.04 40th 34:35.46 3rd 5:18.75 36th 38:11.79 2nd 5:05.75 37th 24:52.46 36th 7:38.44 34th 61:22.60 6th 5:41.96 37th  
37th 163 Fabian Anthony X-Biking Chiang Mai 23:55.45 +9:41.46     27:49.56 37th 52:52.00 30th 5:18.35 35th 54:41.29 36th 4:36.30 35th 24:00.65 33rd 8:13.95 38th 93:37.15 39th 5:46.85 38th  
38th 92 Yutinai Tiraganant   24:23.13 +10:09.14     31:07.40 42nd 76:51.71 39th 5:23.89 37th 55:37.90 37th 5:44.65 40th 28:13.66 39th 7:42.90 35th 74:47.50 26th 5:31.69 36th  
39th 196 Kausal Rai Gravity Nepal 26:38.89 +12:24.90     23:52.00 34th 76:52.71 40th 6:09.54 40th 47:49.80 24th 5:26.35 39th 23:33.10 31st 8:05.25 37th 91:53.61 38th 6:57.75 39th  
40th 131 Jumali Anwar   26:43.67 +12:29.68     21:50.15 30th 41:03.60 14th 5:26.86 38th 42:02.54 6th 4:41.15 36th 26:47.40 38th 8:03.30 36th 88:27.75 36th 8:32.36 40th  
41st 100 Md Muntahar Uddin Vindreckers 59:12.04 +44:58.05     30:00.11 39th 15:45.04 1st 12:25.75 41st 51:03.06 31st 12:40.40 41st 30:47.29 41st 16:49.60 41st 74:12.20 25th 16:29.00 41st 0:47.29
  9 Phil Atwill Cube Global Squad DNF       19:32.10 15th 40:24.66 12th