Results for ICE - Day 2 - 01 Dec 2019 - Provisional - Doi Suthep

...return to index

Doi Suthep - Results

14km 200m

Pos No. Name Team Class Time Behind LS-5 Start LS-5 (60Min) Free Stage SS-5 LS-6 (60 Min) SS6 LS-7 (30Min) SS7 LS-8 (100Min) SS8 Excl Excess
1st 1 Matej Charvat CharvatBros / Banshee Bikes Elite Men 14:13.99       17:58.39 12th= 38:01.55 23rd 3:26.60 3rd 47:33.50 57th 2:17.00 1st 21:42.21 49th 5:12.89 3rd 66:17.11 31st 3:17.50 1st  
2nd 8 Cody Kelley Freeduro Elite Men 14:18.29 +0:04.30     21:15.46 70th 37:36.85 21st 3:24.34 2nd 47:35.25 58th 2:23.75 2nd 23:05.60 75th 5:09.85 1st 61:50.11 19th 3:20.35 3rd  
3rd 2 Wyn Masters   Elite Men 14:18.40 +0:04.41     18:19.94 23rd 38:12.45 25th 3:22.25 1st 48:08.50 62nd 2:24.61 3rd 21:07.60 36th 5:12.44 2nd 69:44.46 38th 3:19.10 2nd  
4th 4 Dan Sheng Shan Chiang Taiwan Enduro Elite Men 14:38.65 +0:24.66     18:39.90 25th 38:05.81 24th 3:27.89 5th 47:32.65 56th 2:28.21 5th 21:31.84 44th 5:20.45 4th 65:37.80 29th 3:22.10 4th  
5th 6 ONDREJ BARTA Banshee Bikes Elite Men 14:49.71 +0:35.72     21:10.41 69th 36:29.79 16th 3:32.71 6th 47:28.00 55th 2:26.25 4th 23:02.69 73rd 5:26.85 5th 61:07.40 15th 3:23.90 5th  
6th 3 Aaron Bradford Transition/Shimano Elite Men 14:52.14 +0:38.15     18:17.90 22nd 37:32.46 19th 3:27.29 4th 47:02.85 50th 2:32.46 7th 21:56.84 54th 5:27.60 7th 68:33.46 34th 3:24.79 6th  
7th 11 Florent Poilane SVMB Elite Men 15:03.20 +0:49.21     17:33.19 7th 44:00.15 49th 3:34.70 8th 45:55.71 36th 2:31.04 6th 19:58.60 17th 5:27.36 6th 65:03.19 27th 3:30.10 9th  
8th 5 Gabriel III Amigo Trek Bikes Philippines Elite Men 15:09.30 +0:55.31     18:00.75 16th 39:40.60 31st 3:37.19 9th 47:23.35 53rd 2:34.05 8th 21:24.85 39th 5:30.96 9th 65:28.75 28th 3:27.10 7th  
9th 7 Michael Kolar OKO Racing Elite Men 15:09.47 +0:55.48     21:41.45 78th 36:29.05 15th 3:33.85 7th 47:25.46 54th 2:37.00 12th 20:53.29 31st 5:29.56 8th 62:00.84 21st 3:29.06 8th  
10th 25 David Maggs   Elite Men 15:31.19 +1:17.20     20:37.15 58th 48:36.25 62nd 3:49.90 15th 42:10.35 21st 2:34.46 10th 20:55.00 32nd 5:32.14 11th 64:57.86 26th 3:34.69 10th  
11th 12 Chinnapat Sukchanya Bike zone veetireco Elite Men 15:35.42 +1:21.43     31:05.50 154th 28:54.75 6th 3:47.86 13th 56:42.29 146th 2:34.50 11th 21:31.40 43rd 5:31.31 10th 91:51.89 116th 3:41.75 15th  
12th 17 Dimas Pamungkas Kurnia Bike POLDA KEPRI INA Elite Men 15:47.65 +1:33.66     20:10.75 50th 44:01.90 50th 3:50.94 17th 45:39.60 33rd= 2:43.85 16th 19:15.45 8th 5:36.80 12th 68:24.65 33rd 3:36.06 11th  
13th 33 Rama Teguh Adi Pratama Lintink Racing Team Elite Men 15:49.49 +1:35.50     17:18.85 5th 57:03.06 91st 3:50.54 16th 40:08.25 14th 2:34.21 9th 20:26.04 22nd 5:46.30 14th 63:12.56 23rd 3:38.44 12th  
14th 13 Blake Mastrangelo   Elite Men 15:59.10 +1:45.11     19:57.75 43rd 41:14.15 39th 3:41.45 10th 46:19.45 43rd 2:58.55 33rd 22:29.65 64th 5:38.85 13th 61:20.61 16th 3:40.25 13th  
15th 172 Daniel Wilson   Elite Men 16:10.31 +1:56.32     20:32.69 56th 66:55.40 110th 3:46.56 12th 34:12.39 3rd 2:46.55 19th 16:45.15 5th 5:48.60 15th 52:10.10 3rd 3:48.60 18th  
16th 16 Sangmok Lim SM BIKE ACADEMY Elite Men 16:20.57 +2:06.58     21:22.25 74th 40:39.95 37th 4:01.26 24th 50:58.54 95th 2:41.00 14th 20:49.20 30th 5:56.85 23rd 68:34.10 35th 3:41.46 14th  
17th 26 Dedik Handika Nusantara Team Elite Men 16:21.64 +2:07.65     19:49.96 38th 49:48.29 65th 3:53.75 18th 42:05.05 20th 2:56.45 30th 22:03.06 57th 5:48.69 16th 61:41.85 18th 3:42.75 16th  
18th 22 Drew Palmer-Leger   Elite Men 16:28.34 +2:14.35     17:24.50 6th 50:06.81 67th 3:48.84 14th 47:39.25 59th 2:54.35 27th 19:36.75 15th 5:50.50 17th 67:10.31 32nd 3:54.65 29th  
19th 10 Rob Brown   Elite Men 16:28.76 +2:14.77     18:05.96 17th 41:34.89 42nd 4:01.21 23rd 46:28.19 45th 2:41.85 15th 20:48.75 29th 5:55.95 20th 64:34.30 24th 3:49.75 20th  
20th 19 Trevor Mejia SoCal Elite Men 16:32.24 +2:18.25     21:21.30 73rd 44:07.20 51st 3:54.55 20th 51:04.36 98th 2:52.25 24th 20:06.94 19th 5:51.00 18th 58:09.06 8th 3:54.44 27th  
21st 20 Benjamin Brunner   Master A 16:32.79 +2:18.80     18:00.19 15th 48:19.60 61st 3:54.80 21st 47:04.15 51st 2:53.60 25th 20:06.66 18th 5:56.54 21st 60:33.55 11th 3:47.85 17th  
22nd 197 Luca Hagger   Elite Men 16:38.54 +2:24.55     16:38.75 3rd 87:39.59 156th 4:02.45 25th 57:26.30 152nd 2:48.80 21st 20:41.50 27th 5:56.80 22nd 80:02.41 64th 3:50.49 21st  
23rd 23 Sittichai Ketkeawmanee JBC@SPR TEAM Master A 16:39.70 +2:25.71     30:50.40 153rd 35:23.95 13th 3:53.90 19th 50:35.25 88th 2:56.85 31st 21:04.90 35th 5:55.15 19th 91:34.95 115th 3:53.80 26th  
24th 15 Ananda Bagus Efendy Dwi Putra Nusantara Team Junior 16:42.70 +2:28.71     19:53.30 42nd 43:13.85 46th 3:55.75 22nd 46:07.90 39th 2:39.50 13th 23:16.50 80th 6:15.10 36th 62:16.15 22nd 3:52.35 23rd  
25th 157 Chia LUN Chang Taiwan Enduro Elite Men 16:49.03 +2:35.04     21:05.04 65th 56:55.00 90th 4:09.71 34th 44:21.29 27th 2:48.11 20th 21:39.50 46th= 6:02.10 25th 73:27.79 44th 3:49.11 19th  
26th 21 Tio Cahyadi Polygon Spartan Racing Team Elite Men 16:51.97 +2:37.98     18:58.25 27th 47:51.55 59th 4:07.25 31st 44:52.85 29th 2:51.90 23rd 24:36.95 100th 6:02.11 26th 61:59.39 20th 3:50.71 22nd  
27th 36 Man Yin Au Yeung The Cyclink Elite Men 16:56.95 +2:42.96     20:47.70 62nd 52:47.86 76th 4:08.10 32nd 50:51.15 92nd 2:51.04 22nd 21:39.50 46th= 6:02.56 27th 81:26.40 70th 3:55.25 30th  
28th 32 Wee Chong Yaw RedRudeRacing Master A 17:10.77 +2:56.78     23:18.69 98th 49:50.70 66th 4:05.46 30th 46:56.00 49th 3:02.75 43rd 26:26.69 125th 6:09.75 33rd 78:49.75 59th 3:52.81 24th  
29th 188 Ingo Karb BMCC Mannheim Master B 17:11.66 +2:57.67     24:11.36 108th 71:21.44 120th 4:04.75 28th 53:54.81 123rd 2:46.19 18th 26:14.50 121st 6:17.41 37th 97:10.94 136th 4:03.31 36th  
30th 30 Florent Telliez   Master B 17:12.15 +2:58.16     17:59.00 14th 54:33.50 83rd 4:09.96 35th 44:48.14 28th 2:53.65 26th 20:36.10 25th 6:03.54 28th 56:27.86 7th 4:05.00 37th  
31st 28 Bima Fikri Aldira Nusantara Team Elite Men 17:13.65 +2:59.66     19:27.81 34th 50:52.15 68th 4:04.60 27th 39:25.15 9th 3:04.14 45th 22:55.45 70th 6:05.16 30th 64:55.44 25th 3:59.75 33rd  
32nd 35 Pornthep Jommuang X-Biking Chiang Mai Master A 17:16.87 +3:02.88     21:18.10 72nd 51:04.40 71st 4:13.70 36th 52:19.00 107th 3:00.11 36th 20:58.69 33rd 6:04.60 29th 88:55.10 99th 3:58.46 32nd  
33rd 37 Chairat Chaochiangtung X-Biking Chiang Mai Master A 17:17.00 +3:03.01     19:51.36 40th 53:32.19 80th 4:14.10 37th 51:45.75 103rd 3:02.21 40th 19:29.35 13th 5:58.94 24th 65:59.85 30th 4:01.75 34th  
34th 43 Caleb Warrender Loose Riders Master A 17:28.85 +3:14.86     20:28.84 54th 57:44.00 93rd 4:08.85 33rd 41:20.40 16th 3:02.95 44th 16:27.80 3rd 6:10.16 34th 59:18.40 10th 4:06.89 39th  
35th 47 KOK BAK LAW X-Biking Chiang Mai Master A 17:29.85 +3:15.86     24:25.20 111th 57:10.86 92nd 4:17.60 40th 50:12.40 80th 3:09.00 48th 19:20.34 11th 6:06.10 31st 85:53.70 88th 3:57.15 31st  
36th 41 John Korfiatis Scott Fox Greece Master A 17:32.05 +3:18.06     19:42.24 36th 60:19.20 96th 4:19.35 44th 41:40.86 18th 2:58.75 34th 21:00.35 34th 6:11.49 35th 89:19.95 102nd 4:02.46 35th  
37th 24 Neil Kean Scallywags Elite Men 17:38.66 +3:24.67     17:56.10 11th 51:27.00 73rd 4:05.25 29th 48:56.55 68th 3:02.35 42nd 25:26.80 107th 6:17.51 38th 56:12.04 6th 4:13.55 44th  
38th 31 Malcolm Finnie Roost Master A 17:42.80 +3:28.81     17:05.70 4th 56:52.25 89th 4:15.15 38th 43:44.90 25th 3:02.00 39th 23:10.10 78th 6:09.00 32nd 85:09.00 86th 4:16.65 48th  
39th 44 Mark Doughty Trailhead Thailand Master C 17:50.72 +3:36.73     24:52.84 113th 52:29.70 75th 4:25.65 46th 57:35.40 154th 2:56.91 32nd 19:31.19 14th 6:21.10 42nd 94:41.15 126th 4:07.06 40th  
40th 59 Botak Botak Roots rider Master A 17:54.45 +3:40.46     24:01.46 104th 64:30.44 105th 4:32.90 52nd 48:27.55 64th 2:55.75 29th 20:33.05 23rd 6:18.95 40th 89:42.05 106th 4:06.85 38th  
41st 34 Junho Kim SM BIKE ACADEMY Elite Men 17:57.09 +3:43.10     24:09.96 107th 47:30.90 57th 4:17.79 41st 52:12.75 106th 3:05.00 46th 22:25.81 63rd 6:21.09 41st 79:05.70 62nd 4:13.21 43rd  
42nd 58 Pui Kin Lui The Cyclink Master A 18:03.66 +3:49.67     21:57.15 82nd 64:38.15 106th 4:20.10 45th 59:07.10 159th 3:02.25 41st 26:58.40 135th 6:25.10 45th 81:35.75 71st 4:16.21 47th  
43rd 48 Ingrid Larouche Devinci Elite Women 18:12.51 +3:58.52     18:11.54 19th 64:07.75 103rd 4:19.15 43rd 39:42.45 11th 3:14.61 51st 18:14.10 6th 6:21.69 43rd 60:38.90 12th 4:17.06 49th  
44th 50 Chelsea Kimball Freeduro Elite Women 18:17.43 +4:03.44     17:49.00 10th 66:08.05 109th 4:26.20 47th 51:34.46 101st 3:01.69 38th 21:28.60 42nd 6:41.85 51st= 84:18.36 84th 4:07.69 41st  
45th 46 CJ Selig Freeduro Elite Women 18:35.31 +4:21.32     18:13.19 20th 63:29.06 101st 4:35.79 55th 53:54.60 122nd 3:07.36 47th 24:52.79 105th 6:44.00 54th 77:15.05 51st 4:08.16 42nd  
46th 45 Jai Barker Loose Riders Master A 18:38.51 +4:24.52     21:42.71 79th 58:59.94 94th 4:16.95 39th 40:43.61 15th 3:15.64 52nd 22:14.30 60th 6:22.56 44th 71:07.89 42nd 4:43.36 61st  
47th 27 Jesse Anulao   Master B 18:45.31 +4:31.32     22:38.25 92nd 47:21.70 56th 4:43.50 59th 49:16.71 69th 3:01.15 37th 25:28.19 108th 6:34.00 46th 78:56.90 61st 4:26.66 53rd  
48th 61 Rinku Thakur   Elite Men 18:52.06 +4:38.07     19:58.65 44th 69:32.10 116th 4:36.81 56th 49:24.64 73rd 3:16.80 53rd 21:41.06 48th 6:43.00 53rd 78:15.89 54th 4:15.45 46th  
49th 55 Gorn Sangkaboon Bold Thailand Master A 19:01.40 +4:47.41     22:20.50 86th 65:02.84 107th 4:31.00 49th= 38:27.80 7th 3:12.40 50th 16:18.15 2nd 6:37.60 49th 60:53.00 13th 4:40.40 58th  
50th 51 Henrik Miller   Master C 19:11.94 +4:57.95     25:58.54 122nd 55:30.90 85th 4:27.85 48th 45:31.15 31st 3:36.95 60th 22:23.90 62nd 6:37.00 48th 90:54.46 112th 4:30.14 54th  
51st 52 Jigme Lobzang   Elite Men 19:14.74 +5:00.75     28:41.60 140th 56:07.00 86th 4:31.00 49th= 56:00.60 140th 2:59.65 35th 21:59.06 56th 6:49.49 58th 96:11.10 129th 4:54.60 70th  
52nd 54 Pongpun Itngam DXK ENDURO Master B 19:19.09 +5:05.10     22:27.71 89th 62:36.99 98th 4:33.10 53rd 45:57.31 37th 3:43.14 65th 20:48.65 28th 6:38.50 50th 76:49.25 49th 4:24.35 51st  
53rd 64 Stephane Pianigiani HK EPIC RIDERS Master B 19:41.33 +5:27.34     20:55.25 64th 68:34.75 114th 4:46.44 63rd 47:43.25 60th 3:32.75 58th 21:27.91 41st 6:48.50 56th 84:11.40 82nd 4:33.64 55th  
54th 62 Hannah Binder Awesome MTB Elite Women 19:43.95 +5:29.96     20:03.00 46th 71:44.61 121st 4:44.10 61st 50:16.34 82nd 3:38.35 61st 26:51.50 133rd 6:41.85 51st= 78:18.40 55th 4:39.65 57th  
55th 67 Andre Hugo   Master A 20:01.10 +5:47.11     20:10.84 51st 70:11.15 119th 4:54.60 76th 50:05.35 78th 3:30.46 56th 26:29.25 126th 6:48.54 57th 99:41.85 152nd 4:47.50 65th  
56th 72 Tsoi Sheung Chuen Cyclink Elite Men 20:06.85 +5:52.86     20:52.55 63rd 74:41.85 125th 4:31.60 51st 52:27.20 108th 4:00.75 86th 23:58.25 90th 6:57.30 67th 80:03.30 65th 4:37.20 56th  
57th 91 Russell Carrigg Loose Riders Master B 20:12.61 +5:58.62     30:47.39 152nd 75:50.90 129th 4:47.30 64th 54:43.76 132nd 3:31.84 57th 19:26.40 12th 7:07.76 73rd 96:51.04 134th 4:45.71 62nd  
58th 73 Chris Sargeant   Master B 20:13.94 +5:59.95     22:00.21 83rd 75:11.79 127th 4:53.75 74th 45:35.71 32nd 3:27.04 54th 23:33.75 86th 6:47.40 55th 98:42.20 146th 5:05.75 79th  
59th 71 Jumnong Krajangjaeng Laemchabang Enduro Master C 20:21.09 +6:07.10     25:12.69 116th 70:08.21 118th 4:39.64 57th 49:50.05 75th 3:54.50 80th 22:04.40 58th 6:57.00 66th 92:32.35 120th 4:49.95 67th  
60th 86 Riska Amelia Agustina Spartan Racing Team Elite Women 20:36.27 +6:22.28     21:08.94 67th 84:33.71 150th 4:52.75 72nd 46:38.44 46th 3:59.91 85th 23:28.90 83rd 6:56.50 65th 76:35.64 47th 4:47.11 64th  
61st 83 Ashley Vandermeer   Master A 20:37.77 +6:23.78     20:43.06 61st 81:32.19 142nd 4:50.56 68th 46:39.89 47th 3:36.65 59th 26:21.65 124th 7:18.00 83rd 77:42.10 52nd 4:52.56 69th  
62nd 78 Cuong Bui SVMB Elite Men 20:43.56 +6:29.57     23:17.55 97th 75:29.70 128th 4:57.05 79th 52:34.41 110th 3:53.90 79th 24:04.69 93rd 6:52.81 61st 83:37.14 79th 4:59.80 74th  
63rd 79 Glen Impey   Master B 20:45.31 +6:31.32     19:19.56 32nd 81:48.29 143rd 4:44.40 62nd 48:11.75 63rd 3:40.41 62nd 21:58.84 55th 7:02.20 70th 89:18.75 101st 5:18.30 89th  
64th 63 Ash Jardine Loose Riders Master C 20:45.85 +6:31.86     24:16.90 109th 66:56.25 111th 4:50.35 67th 54:09.90 126th 3:59.04 84th 23:31.40 84th 6:51.75 59th 83:37.45 80th 5:04.71 77th  
65th 84 Bambang Asrianto Batam bike brothers Master B 20:54.11 +6:40.12     26:14.44 125th 76:17.56 130th 4:49.59 66th 50:38.70 90th 3:48.61 70th 24:41.69 101st 7:00.41 69th 81:59.65 73rd 5:15.50 87th  
66th 65 Ryan Vars   Master B 20:54.28 +6:40.29     19:09.14 30th 73:58.90 124th 4:52.71 71st 54:37.39 130th 3:49.61 73rd 27:10.04 136th 7:04.71 71st 93:55.25 124th 5:07.25 81st  
67th 141 Sanpraphatphon Punpatcharapop DXK Enduro Master A 21:03.30 +6:49.31     21:16.31 71st 47:10.50 54th 5:09.35 91st 53:19.84 117th 4:02.25 89th 24:27.90 97th 7:10.26 76th 88:50.15 98th 4:41.44 59th  
68th 66 Mark Bebb Trailhead Thailand Master C 21:08.22 +6:54.23     22:39.15 93rd 67:45.66 112th 4:48.79 65th 56:42.21 145th 3:51.24 74th 24:06.55 94th 7:16.40 81st 69:42.96 37th 5:11.79 84th  
69th 82 Mitsuyoshi Kimura Cheap Style Racing Master C 21:10.62 +6:56.63     28:56.95 142nd 72:30.85 123rd 5:15.66 101st 57:13.04 149th 3:43.21 66th 27:17.15 139th 7:07.94 74th 98:51.00 148th 5:03.81 76th  
70th 102 Yalun Wang Dali Enduro Elite Men 21:10.90 +6:56.91     25:23.56 117th 87:19.94 154th 5:03.75 86th 57:24.80 150th 3:43.45 67th 23:16.80 81st 7:18.60 85th 99:41.81 151st 5:05.10 78th  
71st 38 Joel Mc Guire Bukit Kiara MTB Master A 21:16.28 +7:02.29     19:15.75 31st 53:55.81 81st 5:00.85 83rd 61:28.15 164th 3:27.39 55th 24:47.90 103rd 6:54.00 62nd 80:21.21 66th 4:25.89 52nd 1:28.15
72nd 56 Naoaki Ishikawa BJCC Master B 21:17.50 +7:03.51     22:24.65 87th 64:21.09 104th 4:43.91 60th 45:47.35 35th 3:55.94 82nd 20:37.71 26th 7:14.14 78th 76:40.70 48th 5:23.51 91st  
73rd 53 Morten Hansen Vikings Master C 21:24.39 +7:10.40     17:36.89 8th 69:04.15 115th 4:34.55 54th 36:24.85 5th 4:10.20 95th 19:19.61 10th 6:54.50 64th 55:34.50 5th 5:45.14 112th  
74th 114 Akkaraded Sirinapapaisan DAAK DUNN Master B 21:25.45 +7:11.46     28:47.59 141st 92:21.95 163rd 5:11.81 97th 51:48.15 104th 4:05.79 91st 23:51.85 88th 7:21.21 88th 86:39.65 91st 4:46.64 63rd  
75th 101 Jatuporn Kritwatthanakorn X-Biking Chiang Mai Master A 21:30.53 +7:16.54     24:02.06 105th 87:51.00 157th 5:11.19 95th 48:48.85 66th 3:52.50 77th 23:37.10 87th 7:30.05 100th 92:59.41 121st 4:56.79 72nd  
76th 75 Arto Makela   Master C 21:32.60 +7:18.61     18:16.56 21st 80:33.35 139th 5:02.34 84th 39:27.75 10th 4:10.45 96th 18:20.30 7th 6:54.06 63rd 61:04.00 14th 5:25.75 93rd  
77th 88 Laurie Geoghegan   Master A 21:38.31 +7:24.32     20:03.04 47th 86:10.75 153rd 4:56.10 78th 50:34.75 87th 3:48.75 71st= 27:40.25 144th 7:16.75 82nd 91:12.40 113th 5:36.71 107th  
78th 127 Shyam GYAN Limbu Gravity Nepal Master A 21:43.14 +7:29.15     30:38.84 151st 27:21.37 5th 4:59.58 82nd 58:33.75 158th 4:09.00 94th 21:46.85 51st 7:07.15 72nd 87:52.65 94th 5:27.41 96th  
79th 89 Sangay Phuentsho   Master A 21:45.14 +7:31.15     29:29.80 146th 76:52.20 132nd 5:11.50 96th 49:17.80 70th 3:46.35 68th 27:44.00 145th 7:26.60 93rd 81:02.36 68th 5:20.69 90th  
80th 107 Kittisak Nuengchamnong Dxk Enduro Master A 21:45.73 +7:31.74     31:50.90 157th 85:24.50 152nd 5:06.31 90th 46:22.99 44th 4:18.16 102nd 20:15.94 20th 7:20.85 87th 70:03.65 39th 5:00.41 75th  
81st 18 Ryan Rodriguez Freeduro Elite Men 21:47.20 +7:33.21     22:54.29 94th 41:50.70 43rd 4:04.35 26th 50:56.35 94th 2:44.56 17th 20:16.25 21st 11:03.69 163rd 87:54.65 95th 3:54.60 28th  
82nd 81 Logan Vars   Junior 21:47.93 +7:33.94     18:36.84 24th 84:12.91 149th 5:06.04 89th 50:55.90 93rd 3:52.90 78th 21:34.41 45th 7:43.14 114th 93:17.36 122nd 5:05.85 80th  
83rd 76 Jose Manuel Puig   Master B 21:50.22 +7:36.23     20:38.54 60th 76:57.95 135th 4:54.26 75th 43:36.84 23rd 3:47.90 69th 22:41.45 66th 7:39.81 111th 98:20.54 144th 5:28.25 98th  
84th 74 Steve Whitcombe   Master B 21:51.34 +7:37.35     17:38.10 9th 81:12.06 140th 4:53.29 73rd 34:06.15 2nd 4:18.10 101st 15:10.36 1st 7:11.25 77th 47:49.69 1st 5:28.70 100th  
85th 95 Ben Trevethan Loose Riders Master A 21:58.60 +7:44.61     20:21.55 53rd 89:35.60 160th 5:12.31 99th 44:18.40 26th 3:56.29 83rd 24:33.46 98th 7:36.00 104th 78:53.94 60th 5:14.00 85th  
86th 69 ELVAN SAHALA HUTABARAT INDEGO GRAVITY Master A 22:00.55 +7:46.56     28:16.96 139th 65:03.44 108th 5:09.65 92nd 55:51.05 138th 4:22.95 106th 27:37.16 142nd 7:19.75 86th 95:08.94 127th 5:08.20 82nd  
87th 122 Chang Woei Tan Dirty Nomads Master C 22:04.78 +7:50.79     27:29.50 132nd 26:09.10 4th 5:22.31 110th 53:38.09 118th 4:20.91 103rd 24:36.09 99th 7:30.81 101st 97:59.39 141st 4:50.75 68th  
88th 68 Ricardo Lopes   Master B 22:06.80 +7:52.81     15:45.14 2nd 74:52.40 126th 4:39.71 58th 50:21.35 83rd 4:16.34 100th 26:44.06 129th 7:24.35 91st 70:06.50 40th 5:46.40 114th  
89th 80 Jason Kendal   Master C 22:09.88 +7:55.89     24:02.75 106th 76:52.21 133rd 5:25.69 115th 54:02.25 124th 3:48.75 71st= 21:42.31 50th 7:27.29 95th 97:03.06 135th 5:28.15 97th  
90th 93 Tanalop Thanesanon JBC@SPR TEAM Master B 22:14.85 +8:00.86     25:54.56 121st 78:22.84 138th 5:29.40 121st 56:30.91 144th 4:07.25 93rd 22:53.04 69th 7:09.56 75th 92:20.40 118th 5:28.64 99th  
91st 14 Yavento Ditra Pranata Nusantara Team Elite Men 22:21.36 +8:07.37     19:01.61 28th 43:20.54 47th 3:45.25 11th 46:14.75 41st 2:54.71 28th 30:05.00 156th 11:43.50 165th 83:15.60 75th 3:52.90 25th 0:05.00
92nd 112 Youran Zhou X-Biking Chiang Mai Junior 22:23.00 +8:09.01     19:05.79 29th 102:48.15 173rd 5:17.25 103rd 46:12.75 40th 4:31.06 109th 22:57.19 71st 7:18.50 84th 59:11.56 9th 5:16.19 88th  
93rd 39 IMAM WIBOWO FIGHT Team Master A 22:23.91 +8:09.92     24:20.50 110th 52:16.60 74th 8:10.40 164th 50:50.50 91st 3:42.00 64th 21:18.35 38th 6:17.81 39th 78:40.99 58th 4:13.70 45th  
94th 116 Leung Kun Kei   Master C 22:35.69 +8:21.70     23:57.85 102nd 99:09.35 172nd 5:03.45 85th 49:56.41 76th 4:01.85 87th 28:26.94 151st 7:42.80 112th 90:17.51 110th 5:47.59 116th  
95th 111 Robin Darius Conz Loose Riders Master A 22:37.16 +8:23.17     25:47.40 118th 95:11.79 167th 5:10.31 94th 49:18.59 71st 4:02.20 88th 25:56.75 115th 7:51.50 121st 96:37.90 133rd 5:33.15 104th  
96th 182 Puttipat Nhurod DAKK DUNN Master A 22:43.21 +8:29.22     34:22.56 167th 56:19.44 87th 5:16.25 102nd 61:04.85 163rd 4:06.85 92nd 28:24.21 150th 7:15.65 80th 96:12.89 130th 4:59.61 73rd 1:04.85
97th 125 CATHERINE YOUNG   Elite Women 22:54.05 +8:40.06     19:23.61 33rd 39:33.04 30th 5:20.60 109th 50:38.50 89th 4:22.46 105th 23:06.84 76th 7:28.20 97th 86:31.61 90th 5:42.79 111th  
98th 169 Tawun Gregory X-Biking Chiang Mai Elite Men 23:01.20 +8:47.21     22:01.31 84th 63:23.49 100th 5:32.26 123rd 41:26.90 17th 5:10.39 126th 21:48.75 53rd 7:29.80 99th 81:00.10 67th 4:48.75 66th  
99th 96 Rizk Zafran Flowriders Junior 23:05.45 +8:51.46     21:06.95 66th 89:59.80 161st 5:27.06 119th 46:01.19 38th 4:12.95 98th 30:16.40 158th 7:37.35 107th 81:23.46 69th 5:31.69 102nd= 0:16.40
100th 98 Akihiro Saito DKMC Master C 23:19.41 +9:05.42     30:06.34 149th 81:12.70 141st 5:12.05 98th 54:49.40 134th 4:26.26 108th 26:00.99 118th 7:43.85 115th 91:16.60 114th 5:57.25 124th  
101st 191 Chiron Kantakis Magpie Cycles Master B 23:21.90 +9:07.91     22:29.91 90th 76:58.34 136th 4:52.66 70th 62:07.19 168th 3:51.96 75th 20:36.00 24th 7:15.14 79th 77:45.30 53rd 5:14.95 86th 2:07.19
102nd 119 Tom Huzell Five-O Master C 23:25.35 +9:11.36     27:58.35 136th 94:47.44 166th 5:23.35 112th 54:17.00 128th 4:34.75 110th 23:54.65 89th 7:37.25 106th 90:52.50 111th 5:50.00 118th  
103rd 85 Tyler Hunt Benedict Bike Rumor Master B 23:27.07 +9:13.08     20:36.91 57th 83:54.00 147th 4:58.00 80th 58:01.04 156th 3:55.25 81st 32:03.15 161st 7:22.06 89th 78:38.29 57th 5:08.61 83rd 2:03.15
104th 90 Brendan Reilly   Master B 23:29.61 +9:15.62     22:35.00 91st 83:40.75 145th 5:19.40 107th 53:41.95 120th 4:56.90 119th 28:01.35 146th 7:46.71 117th 98:13.90 143rd 5:26.60 95th  
105th 136 Adrian Wolf   Master C 23:33.76 +9:19.77     23:38.69 100th 39:49.06 34th 5:40.79 130th 48:48.61 65th 4:20.99 104th 28:08.11 147th 7:55.29 124th 89:34.21 104th 5:36.69 106th  
106th 106 Jeffrey Hong Five-O Master A 23:39.56 +9:25.57     23:59.05 103rd 88:43.70 158th 5:20.55 108th 56:11.85 142nd 5:09.35 125th 24:19.30 95th 7:44.31 116th 87:42.75 93rd 5:25.35 92nd  
107th 138 Nhut Vuong Quang SVMB Elite Men 23:44.90 +9:30.91     30:09.04 150th 34:35.46 10th 5:18.75 106th 38:11.79 6th 5:05.75 121st 24:52.46 104th 7:38.44 109th 61:22.60 17th 5:41.96 110th  
108th 104 MASASHI TAJIRI BJCC Master B 23:45.30 +9:31.31     29:19.00 145th 85:10.10 151st 5:26.15 116th 51:34.65 102nd 4:53.56 118th 25:05.50 106th 7:34.09 103rd 92:24.85 119th 5:51.50 120th  
109th 121 John Hard   Master B 23:52.34 +9:38.35     17:58.39 12th= 39:40.71 32nd 5:17.49 104th 43:42.85 24th 4:45.95 117th 21:12.71 37th 7:52.90 122nd 52:37.39 4th 5:56.00 123rd  
110th 163 Fabian Anthony X-Biking Chiang Mai Elite Men 23:55.45 +9:41.46     27:49.56 135th 52:52.00 77th 5:18.35 105th 54:41.29 131st 4:36.30 111th 24:00.65 92nd 8:13.95 134th 93:37.15 123rd 5:46.85 115th  
111th 87 Datu mantato Ampatuan DMA Master B 23:56.80 +9:42.81     22:08.94 85th 83:46.75 146th 5:10.10 93rd 46:19.20 42nd 4:41.85 113th 22:47.41 67th 7:27.79 96th 78:33.05 56th 6:37.06 130th  
